SDLG L956F 5-Ton Heavy-Duty Wheel Loader | Construction & Mining Equipment for Sale
- In stock, ready to ship
- Inventory on the way
SDLG L956F 5-Ton Heavy-Duty Wheel Loader | Construction & Mining Equipment for Sale
The SDLG L956F Heavy-Duty Wheel Loader is a powerful and reliable heavy-duty machine built for demanding construction, mining, agricultural, and industrial operations. Designed with strong lifting performance, excellent stability, and operator comfort, this loader delivers high productivity in every working condition — from busy construction sites to open-pit mining operations.
Equipped with a durable bucket system and advanced hydraulic control, the SDLG wheel loader efficiently handles loading, lifting, transporting, and material handling tasks with ease. Its robust chassis, large off-road tires, and articulated steering system provide excellent maneuverability and traction across rough terrains.
Powered by a high-performance turbocharged Weichai engine, the SDLG loader offers outstanding fuel efficiency, strong breakout force (≥170 kN), and dependable operation for long working hours. The spacious ROPS/FOPS certified enclosed cab features ergonomic controls, clear visibility, air conditioning, and reduced noise levels to ensure maximum operator comfort and safety.
Key Features
- 5,000 kg rated load capacity with 2.7–3.0 m³ bucket options
- 162 kW (220 HP) Weichai turbocharged engine
- Maximum breakout force ≥170 kN
- Maximum drawbar pull ≥160 kN
- 30° maximum gradeability
- Electro-hydraulic power shift transmission (4F/3R)
- Heavy-duty wet disc brake axles
- ROPS/FOPS certified cab with HVAC and suspension seat
- LCD display with fault self-diagnosis system
- Optional: rearview camera, auto lubrication, quick coupler, LED work lights
Technical Specifications
Basic Machine Parameters
| Parameter | Specification |
|---|---|
| Rated Load Capacity | 5,000 kg |
| Standard Bucket Capacity | 2.7–3.0 m³ (GP / Rock / Coal variants available) |
| Operating Weight | Approx. 17,000–17,500 kg |
| Steering Type | Articulated frame, full hydraulic power steering |
Engine
| Parameter | Specification |
|---|---|
| Common Engine Models | Weichai WP6.210E51 / WD10G220E21 (varies by batch & market) |
| Rated Power | 162 kW (220 HP) @ 2,000 rpm |
| Max Torque | ≥ 850 N·m @ 1,400–1,600 rpm |
| Emission Standard | China III / China IV (depends on production year & region) |
| Cooling System | Water-cooled, turbocharged with intercooler |
Performance
| Parameter | Specification |
|---|---|
| Max Breakout Force (Bucket) | ≥ 170 kN |
| Max Drawbar Pull | ≥ 160 kN |
| Max Travel Speed | 38–40 km/h |
| Max Gradeability | ≥ 30° |
| Articulation Angle | 38° ± 1° |
| Minimum Turning Radius (Outer) | ≈ 6,150 mm |
Dimensions
| Parameter | Specification |
|---|---|
| Overall Length (to bucket cutting edge) | ≈ 8,250 mm |
| Overall Width | 2,900 mm |
| Overall Height (to cab roof) | ≈ 3,350 mm |
| Wheelbase | 3,300 mm |
| Dump Clearance (at full lift) | ≈ 3,050 mm |
| Dump Reach | ≈ 1,080 mm |
| Bucket Lowering Time (Loaded) | ≤ 6.5 s |
| Bucket Raising Time (Empty) | ≤ 7.0 s |
Transmission
| Parameter | Specification |
|---|---|
| Transmission Type | Electro-hydraulic power shift, 4 Forward / 3 Reverse (4F/4R optional) |
| Torque Converter | Single-stage, single-phase, 3-element |
| Drive Axles | Heavy-duty wet disc brake axles, optional limited-slip differential |
| Tire Specification | 23.5-25 (standard), optional 26.5-25 or L5 tread pattern |
| Braking System | Full hydraulic wet disc calipers, independent parking & emergency brake |
Hydraulic System & Capacities
| Parameter | Specification |
|---|---|
| Hydraulic System Pressure | 16 MPa |
| Pump Configuration | Dual-pump load-sensing / gear pump system (independent steering & work circuit) |
| Total Pump Flow | ≈ 2 × 150–160 L/min |
| Fuel Tank Capacity | 280 L |
| Hydraulic Oil Tank Capacity | ≈ 110 L |
| Engine Oil Capacity | ≈ 22 L |
Cab & Operator Comfort
| Parameter | Specification |
|---|---|
| Cab Structure & Comfort | ROPS/FOPS certified, suspension seat, HVAC, roll-over protection, low noise |
| Instrumentation & Control | LCD display, fault self-diagnosis, electro-hydraulic pilot control, auto-shift/auto-idle |
| Common Optional Equipment | Automatic centralized lubrication, rearview camera/radar, quick coupler, LED work lights |
Notes
- Specifications are based on the standard SDLG L956F configuration. Actual values may vary depending on model year, region, optional attachments, and configuration.
Why Choose the SDLG L956F?
The SDLG L956F is a trusted heavy-duty wheel loader used by construction companies, mining operations, and industrial contractors worldwide. Whether you need a reliable front loader for earthmoving, material handling, quarrying, or road construction, the L956F delivers proven performance, low operating costs, and outstanding durability.
Contact us today for pricing, availability, and shipping options on this heavy construction equipment for sale.
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.